Keywords: Lightweight, Good Machinability, Corrosion Resistant, High Strength-to-Weight Ratio
| Series / Category | Representative Grades | Key Properties & Common Applications |
|---|---|---|
| 1xxx Series (Pure Aluminum) | 1060, 1100 | High purity, excellent conductivity & formability, low strength. Used for deep drawing parts, electrical conductors, chemical tanks. |
| 2xxx Series (Al-Cu) | 2024, 2A12 | High Strength (Duralumin), but poor corrosion resistance (often requires cladding or coating). Common in aircraft structures and rivets. |
| 3xxx Series (Al-Mn) | 3003 | Rust-Proof Aluminum, better strength than 1xxx series, good formability and corrosion resistance. Used for cookware, sheet metal parts, tanks. |
| 5xxx Series (Al-Mg) | 5052, 5083 | Marine Grade Aluminum, excellent corrosion resistance (especially in marine environments), good weldability. Used for shipbuilding, automotive panels, pressure vessels. |
| 6xxx Series (Al-Mg-Si) | 6061, 6063 | The most widely used structural aluminum. Excellent all-around properties: strength, corrosion resistance, weldability, and machinability. Ideal for automation frames, automotive parts, bicycle frames, precision components. T6 is a common temper. |
| 7xxx Series (Al-Zn) | 7075 | Ultra-High Strength (super duralumin), strength closest to steel, but lower corrosion resistance. Used for aerospace, high-stress structures, molds, and high-end sports equipment. |
Keywords: Corrosion Resistant, High Strength, Aesthetic, Hygienic
| Type | Representative Grades | Key Properties & Common Applications |
|---|---|---|
| Austenitic (Non-Magnetic) | 304, 316 | The most common stainless steels. 304 is a versatile general-purpose grade for food equipment, chemical, and decorative uses. 316, with Molybdenum, offers superior chloride corrosion resistance, ideal for marine, medical, and chemical processing equipment. |
| Martensitic (Magnetic) | 420, 440C | Can be hardened via heat treatment. 420 is used for cutlery, shafts, and valve seats. 440C is high-carbon, offering high hardness and wear resistance for bearings and high-quality knives. |
| Precipitation Hardening | 17-4PH (Grade 630) | Offers a unique combination of high strength and corrosion resistance, achievable via simple heat treatment (solution treatment + aging). Used in aerospace, gears, and high-strength components. |
| Ferritic (Magnetic) | 430 | Less corrosion-resistant than 304, but offers good oxidation resistance and lower cost. Common for indoor decor and appliance parts. |
Keywords: High Hardness, High Wear Resistance, Red Hardness, Toughness
| Type | Representative Grades | Key Properties & Common Applications |
|---|---|---|
| Cold Work Steel | SKD11 (Similar to D2), D2, DC53 | High-chromium steels with excellent wear resistance. Used for stamping dies, blanking dies, and gauges. DC53 is an improved version of D2 with better toughness. |
| Hot Work Steel | H13 | The most common die-casting mold steel. Excellent thermal fatigue resistance (withstands heating/cooling cycles) and red hardness. Used for aluminum/zinc die-casting molds and hot forging dies. |
| High-Speed Steel (HSS) | M2, M42 | High hardness, wear resistance, and exceptional red hardness (retains hardness at elevated temperatures). Used for cutting tools like drills, end mills, and lathe tools. |
| Plastic Mold Steel | P20, S136 (Similar to 420 Modified), 718 | P20 is a pre-hardened steel, ready for machining, used for general plastic molds. S136 is a corrosion-resistant, mirror-polish steel for high-gloss, corrosion-resistant molds (e.g., for transparent parts, medical devices). |
Keywords: High Strength, High Toughness, Heat Treatable, Cost-Effective
| Type | Representative Grades | Key Properties & Common Applications |
|---|---|---|
| Low Carbon Steel | Q235 (A3), 1015, 1020 | Low strength, high ductility, easy to weld and form. Used for structural frames, brackets, and low-stress shafts. |
| Medium Carbon Steel | 1045 (AISI 1045), 4140 (42CrMo) | The most common quenched and tempered steels. Offer a good balance of strength and toughness after heat treatment. Used for gears, shafts, and connecting rods. |
| High Carbon Steel | 1060, T8, T10 | High hardness and wear resistance, but lower toughness. Used for springs, wrenches, and simple cutting tools. |
| Low Alloy Steel | 4140 (42CrMo), 4340 | Contain elements like Cr, Mo, Ni for enhanced strength, toughness, and hardenability over carbon steels. Used for high-strength, heavy-duty parts like vehicle axles and aircraft landing gear. |
Keywords: High Temperature, Corrosion Resistant, Special Properties
| Material Category | Representative Grades | Key Properties & Common Applications |
|---|---|---|
| Titanium Alloys | TC4 (Grade 5, Ti-6Al-4V), CP2 (Commercially Pure) | Exceptional strength-to-weight ratio, excellent corrosion resistance, and biocompatibility. Used in aerospace structures, medical implants, and chemical equipment. |
| Copper & Alloys | C11000 (Pure Copper), H62 (Brass), C51900 (Phosphor Bronze), C95400 (Aluminum Bronze) | Pure copper offers excellent electrical/thermal conductivity. Brass (easy machining) is for valves and gears. Bronze offers good wear resistance and lubricity for bearings and worm gears. |
| Nickel-Based Alloys | Inconel 718, Inconel 625, Hastelloy C-276 | Superalloys. Retain high strength and resist oxidation/corrosion at very high temperatures (>600°C / 1112°F). Used in jet engines, gas turbines, and highly corrosive chemical environments. |
| Magnesium Alloys | AZ31B, AZ91D | The lightest structural metal. High strength-to-weight ratio and good damping capacity. Used in aerospace, 3C product housings, and automotive steering wheels. |